

One platform with all the tools you'll need for Real Estate
Start with our powerful underwriting calculator. Multi role suite coming soon. Underwrite any property within seconds. Easy to use, affordable, with 24/7 human support.
Flow with DREAMERY
Move from finding and underwriting to contracts without exporting a single spreadsheet or switching tabs.
Search & Filter
Pull on-market and pocket properties, then underwrite and analyze them in seconds.
Lead Pipeline
Work paid leads from Dreamery or your connected sources—score, assign, and route them to underwriting.
Underwriting
Compare traditional and creative finance cost, LTR, STR, BRRRR, and more in seconds.
Workspace
End to End Workspace: filter and save properties, generate underwritten models, store scenarios, tag teammates and trigger next steps.
Communications
Email, chat, and call leads right from the same tab.
Offers
Send term sheets and LOIs without leaving the platform.
Contracts
Send ready-to-sign contracts with built-in eSign.
Dispo Pipeline
Track interest from buyers, accepted contracts and monitor progress.
Money & Billing
Track payments and payouts.
Built for everyone.
Individuals
Get leads, run numbers, and make offers with just a few clicks. With dreamery.com you are the fastest out there.
Small Investors
Model cash flow, BRRRR refis and creative financing to keep portfolios scaling.
Family Offices
Evaluate STR, Fix & Flip and financing strategies with instant comps and appreciation projections.
Investment Firms
Consolidate underwriting, communications and compliance for residential and small commercial portfolios so every stakeholder gets the same source of truth.
SUPPORT & COMMUNITY
Human support and community learning
Join the DREAMERY Discord Live 24/7. DM our support team for help with onboarding and workflows that meet institutional compliance requirements.
- 24/7 Community access with channel level support for finding, underwriting and dispo teams.
- Human onboarding assistance available.
Features
Professional Real Estate Underwriting Calculator
OurNew AI Engine — LUMINA
| Feature | Description | Outcome |
|---|---|---|
| DiscoverFind leads everywhere they hide | ||
| Lead sourcing | Identifies property owners across listing sites, forums, and social platforms automatically. | Targeted lead lists |
| Off-market discovery | Surfaces distressed sellers and tired landlords before they ever hit the MLS. | Core deal wedge |
| Web intelligence | Monitors FSBO sites, classifieds, and niche forums — replacing hours of manual research. | Replaces manual workflows |
| Geo targeting | Filters leads by city or zip code for precise, local deal sourcing in any market. | Local deal sourcing |
| Rental signals | Identifies landlords struggling with tenants — ideal for STR conversions and rental arbitrage plays. | Arbitrage leads |
| QualifyEnrich and prioritize the right leads | ||
| Contact extraction | Pulls emails, phone numbers, and business info directly from public sources at scale. | Contact retrieval |
| Data enrichment | Fills in missing property details automatically for faster underwriting. | Better underwriting |
| Sentiment detection | Flags urgency language like "need to sell fast" to surface highest-conversion leads first. | High-conversion leads |
| Trigger events | Detects life events like death, divorce, and bankruptcy that signal a motivated seller. | High-value signals |
| Property intelligence | Builds a living data history on each property for long-term deal tracking. | dre1mery.com PropertyCheck |
| MonitorStay ahead of the market | ||
| Social monitoring | Watches Reddit, Facebook, and X for early deal signals before competitors see them. | First-mover edge |
| Competitor tracking | Sees which deals other wholesalers and investors are pursuing. | Competitive intel |
| Market trend signals | Tracks shifts in buyer demand to keep your analytics layer current. | Analytics feed |
| Buyer intent tracking | Identifies people actively looking to invest. | Demand-side intel |
| Content signals | Reveals what your audience is searching for to fuel smarter marketing. | Marketing intelligence |
| NetworkBuild your deal ecosystem | ||
| Investor discovery | Finds active buyers, lenders, and partners automatically. | Investor database |
| Contractor discovery | Locates plumbers, septic specialists, and local vendors. | Service marketplace |
| Network building | Uncovers relevant communities and groups. | Distribution engine |
| AutomateYour always-on deal engine | ||
| 24/7 automation | Runs continuous sourcing in the background with no manual input required. | Always-on engine |
| CRM pipeline input | Sends qualified leads directly into the dre1mery.com pipeline, auto-filled and ready to work. | Auto-filled pipeline |
Stop paying for 10+ different tools
Everything you need to source, underwrite, close and manage deals — in one platform.
| Feature | Replaces | Other Tools | DREAMERY |
|---|---|---|---|
| Deal Sourcing & Property Data | PropStreamBatchLeadsCoStarRedfin | $99/mo | |
| Underwriting & Financial Analysis | ArgusREFMRealPageYardi | $350/mo | |
| CRM & Deal Pipeline | SalesforceHubSpotPipedriveZoho | $75/mo | |
| Email, SMS & Call Center | TwilioRingCentralVonage | $80/mo | |
| Marketing Campaigns | MailchimpConstant ContactActiveCampaign | $99/mo | |
| Offers & Term Sheets | DealMachinePandaDocDotloop | $49/mo | |
| Contracts & eSign | DocuSignDotloopPandaDoc | $45/mo | |
| AI Deal Assistant | ChatGPT ProGeminiPerplexity | $30/mo | |
| Workspace & File Storage | Google DriveDropboxBox | $25/mo | |
| Analytics & Reporting | TableauPower BILooker | $70/mo | |
| Team Collaboration | SlackMicrosoft TeamsZoom | $8/user/mo | |
| Overall Price | $930+ / month | Starting at$49 / month | |
Why DREAMERY is the best alternative
| Feature | DREAMERY | Argus | RealPage | REFM Valuate | Procalc / PropertyMetrics |
|---|---|---|---|---|---|
| NOI calculation | Yes | Yes | Yes | Yes | Yes |
| Cap rate analysis | Yes | Yes | Yes | Yes | Yes |
| Cash-on-cash return | Yes | Yes | Yes | Yes | Yes |
| IRR calculation | Yes | Yes | Yes | Yes | Yes |
| Debt service coverage ratio | Yes | Yes | Yes | Yes | Yes |
| Single Family | Yes | No | Limited | No | Yes |
| Multi Family | Yes | Yes | Yes | Yes | Yes |
| Hotel | Yes | Yes | No | Yes | No |
| Land | Yes | Limited | No | Yes | Limited |
| Office | Yes | Yes | No | Yes | Yes |
| Retail | Yes | Yes | No | Yes | Yes |
| Buy & Hold | Yes | Yes | Yes | Yes | Yes |
| Fix & Flip | Yes | No | No | No | No |
| Short Term Rental | Yes | No | No | No | No |
| Rental Arbitrage | Yes | No | No | No | No |
| BRRRR | Yes | No | No | No | No |
| Cash | Yes | Yes | Yes | Yes | Yes |
| Conventional | Yes | Yes | Yes | Yes | Yes |
| Seller Finance | Yes | No | No | No | No |
| Subject To Existing Mortgage | Yes | No | No | No | No |
| Hybrid financing | Yes | No | No | Partial | No |
| Hard Money | Yes | No | No | No | No |
| Private lending | Yes | No | No | No | No |
| Line of Credit | Yes | No | No | Partial | No |
| FHA | Yes | No | Partial | No | No |
| DSCR loans | Yes | Metric only | Metric only | Metric only | Metric only |
| SBA | Yes | No | No | No | No |
| End-to-end flow | Yes | Underwriting only | Portfolio analytics only | Single-property modeling only | Calculators only |
| Web-native, device-agnostic access | Yes | Windows desktop only | Cloud (enterprise) | Browser-based | Browser-based |
| Multi-property portfolio management | Coming Soon | Core strength | Core strength | Single property | Single property |
| Lease-by-lease rent roll analysis | Coming Soon | Core strength | Core strength | Not applicable | Not applicable |
| Tenant-level lease tracking & escalations | Coming Soon | Core strength | Core strength | Not applicable | Not applicable |
| Enterprise accounting integrations | Coming Soon | Mature ecosystem | Mature ecosystem | Not applicable | Not applicable |
| Excel import/export | Coming Soon | Yes | Yes | Yes | Yes |
FAQ
Simple Pricing
Choose the plan that works best for you
Start with a free 2-day trial
Student
Basic
Try free for 2 days, cancel anytime.
Professional
Try free for 2 days, cancel anytime.
Enterprise
Try free for 2 days, cancel anytime.
Underwrite now..
Get insights in seconds into any real estate investment with our comprehensive calculator
Start Analyzing